04/06/21 - Second test
More experiments
Tomato plant had grown a lot since our last visit (almost the double of its size). We decided to experiment only with sound and voice today and do not expose the plant to other stimuli like water or touches. Therefore we used the Ryerson Audio-Visual Database of Emotional Speech and Song (RAVDESS). As plants in another project showed a big response to sinuswaves of 200 Hz frequency, we decided to also compare human voice to this created sinuswave. We carried out 5 experiments:
- No stimulus
- 200 Hz - 100 amplitude
- 200 Hz - 200 amplitude
- RAVDESS database – actor 7 male
- RAVDESS database – actor 8 female
Documentation
We documented the following factors:
- Weather
- Sunlight
- Air humidity
- Time
- Plant height
Tests
Nr. | Time | Length | Temperatur | Humidity | Weather | Note | Stimuli | Data |
---|---|---|---|---|---|---|---|---|
01 | 11:25 | 45 min | 28,2 Grad | 65 % | Cloudy | No direct sunlight | None | [Download] |
02 | 12:55 | 49 min | 26,3 Grad | 58 % | Sunny | No direct sunlight | 200HzAmp100 | [Download] |
03 | 13:55 | 33 min | 27,8 Grad | 60 % | Sunny | No direct sunlight | 200HzAmp200 | [Download] |
04 | 15:03 | 31 min | 27,9 Grad | 59 % | Sunny | No direct sunlight | Male voice | [Download] |
05 | 15:40 | 28,8 Grad | 59 % | Sunny | No direct sunlight | Female voice | [Download] |
Played stimuli files
Nr. | Audiofile | Note |
---|---|---|
02 | [Download] | 200 Hz Sinuswave Amp 100 / Python created |
03 | [Download] | 200 Hz Sinuswave Amp 200 / Python created |
04 | Link | RAVEDESS Database - Actor 7 in a loop |
05 | Link | RAVEDESS Database - Actor 8 in a loop |
Results
